Inventory Value Breakdown

This report shows the current value of all items in stock.

Item Code Item Name Size Qty in Stock Avg. Cost / Item Total Value
BGT-105 Leather Bag N/A 50 Rs. 200.00 Rs. 10,000.00
FP-20250831134310 Leather Belt N/A 20 Rs. 200.00 Rs. 4,000.00
FP-20250831143218 Silk Scarf N/A 21 Rs. 200.00 Rs. 4,200.00
GLV-110 Leather Gloves N/A 30 Rs. 200.00 Rs. 6,000.00
PNT-103 Denim Jeans N/A 10 Rs. 200.00 Rs. 2,000.00
SCF-109 Silk Scarf N/A 109 Rs. 200.00 Rs. 21,800.00
VST-104 Leather Vest N/A 34 Rs. 200.00 Rs. 6,800.00
WLT-106 Leather Wallet N/A 80 Rs. 200.00 Rs. 16,000.00
Grand Total Inventory Value: Rs. 70,800.00